Phones, Tablets & Wearables
Xiaomi Redmi K80 — 12GB/256GB
Available to order
Overview
An imported smartphone with the memory configuration shown in the title. Review the regional compatibility information before ordering.
Before you order
This supplier listing is for an imported regional model. Confirm the supplied firmware, UK network bands and VoLTE support, Google services, payment apps and warranty coverage before ordering. A 5G label does not guarantee compatibility with your UK network. Check the charger plug; some packages list a US plug. Fast-charging figures require a compatible charger and cable.
Specifications
| CPU | Snapdragon 8 Gen 3 4nm processor, octa core, up to 3.3GHz |
|---|---|
| GPU | Adreno GPU |
| Memory Capacity | 12GB+256GB |
| Operating System | Xiaomi HyperOS 2.0 |
| Sensors | Optical distance sensor, 360-degree front and rear dual light sensors, acceleration sensor, ambient color temperature sensor???electronic compass, gyroscope, infrared remote control, flicker sensor |
| SIM card slot | Dual Nano-SIM card slot |
| Charging Interface | Type-C |
| Battery | 6550mAh non-removable battery |
| Charging | 90W wired fast charging, support QC3+ / PD2.0 / PD3.0 fast charging protocol |
| Size | 160.26 x 74.95 x 8.12mm |
| Weight | 206g |
| Screen | 6.67 inch, 3200 x 1440 |
| Display frame rate | 120Hz |
| Touch sampling rate | 480Hz-2560Hz |
| Rear Camera | 50MP Hunter 800 High Dynamic Range Main Camera (OIS, f1.6) + 8MP |
| Front Camera | 20MP |
| Function | Rear: Super night scene, dynamic photo, motion capture, document mode, video stabilization, 4K video super night, everything focus tracking, film watermark, masking movie, voice-activated photo, long exposure, timed continuous shooting, voice subtitles, ID card copy mode, panorama, time-lapse photography, slow motion; Front: Soft light ring, countdown photo, voice-activated photo, timed continuous shooting, front and back dual view, voice subtitles, time-lapse photography, dynamic photo, portrait beauty, video beauty |
| 5G | N1/N3/N5/N7/N8/N26/N28/N38/N40/N41/N48/N66/N77/N78 |
| 4G | FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28/B66; TDD-LTE: B34/B38/B39/B40/B41/B42/B48 |
| 3G WCDMA | B1/B4/B5/B6/B8/B19 |
| 2G GSM | B3/B5/B8 |
| WiFi Protocols | Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 and 802.11a/b/g; WLAN frequency: 2.4G Wi-Fi, 5G Wi-Fi |
| BT | BT5.4 |
| NFC | Support |
| GPS | Beidou: B1I+B1C+B2a, GPS: L1+L5, Galileo: E1+E5a, GLONASS: G1, QZSS:L1+L5, NavIC: L5, AGNSS, data network positioning, Wi-Fi network positioning, sensor-assisted positioning |
Features & included details
- 3D Ultrasonic Fingerprint
- Package List
- Phone x 1
- Eject Pin x 1
- Protective Case x 1
- USB Cable x 1
- US Plug Charging Adapter x 1
- Protective Film (Pre-attached) x 1
- Package Box x 1
- (The actual product shall prevail)
Available configurations
| Option | Redmi K80, 12GB+256GB |
|---|---|
| Color | Black · Blue · Mint · White |
Select an available option above to see its price and stock status. Photos can show other configurations; the selected option determines your order.
Product advice and delivery
Need help with the selected model, contents or fit? Contact Voltcrest with the product name and your intended use. Review delivery guidance and the available shipping charge at checkout before ordering.
Delivery options and charges are shown at checkout.
View our returns policy. Your statutory rights are unaffected.