Phones, Tablets & Wearables
HONOR Magic8 Pro Air — 16GB/1TB
Available to order
Overview
An imported smartphone with the memory configuration shown in the title. Review the regional compatibility information before ordering.
Before you order
This supplier listing is for an imported regional model. Confirm the supplied firmware, UK network bands and VoLTE support, Google services, payment apps and warranty coverage before ordering. A 5G label does not guarantee compatibility with your UK network. Check the charger plug; some packages list a US plug. Fast-charging figures require a compatible charger and cable.
Specifications
| CPU model | Dimensity 9500, octa-core, 1 x C1-Ultra 4.21GHz+3 x C1-Premium 3.5GHz+4 x C1-Pro 2.7GHz |
|---|---|
| GPU | Mali G1-Ultra MC12 |
| Operating System | MagicOS 10.0 (based on Android 16) |
| User Interface | MagicOS 10.0 |
| Storage RAM+ROM | 16GB+1TB |
| SIM Card | Nano card, Dual SIM dual standby |
| Data Charging / Earphones Interface | Type-C |
| Sensors | Accelerometer, proximity sensor, (ultrasonic) fingerprint sensor, Hall effect sensor, infrared sensor, compass, gyroscope, gravity sensor, rear color temperature sensor, linear motor |
| Dimensions | 150.5 x 71.9 x 6.1mm |
| Weight | 155g (including battery) |
| Screen Size | 6.31 inch, OLED, 460PPI |
| Color Gamut | 1.07 billion colours |
| Resolution | FHD+ 2640 x 1216 |
| Refresh Rate | 120Hz |
| Screen Ratio | 94.58% |
| Rear | 50MP wide (f1.6, OIS) + 50MP ultra-wide (f2.2, 122 FOV, 2.5cm macro) + 64MP telephoto (3.2x optical zoom, f2.6, OIS, 100x digital zoom) |
| Front | 50MP (f2.0) |
| Battery Type | Lithium-ion polymer battery |
| Battery Capacity | 5500mAh |
| Quick Charge | Support up to 80W wired charging, 50W wireless charging |
| Network frequency | 5G / 4G / 3G / 2G |
| WLAN | 802.11 a/b/g/n/ac/ax/be, 2.4GHz / 5GHz |
| BT | V6.0 |
| OTG | Support |
| NFC | Support |
| Position | Beidou, GPS, GLONASS, Galileo, QZSS, NavIC, A-GNSS |
| (Note | Subject to the actual product) |
Features & included details
- Phone x 1
- Eject Pin x 1
- Protective case x 1
- Type-C USB cable x 1
- US Plug charger x 1
- TP protective film (pre-attached) x 1
Available configurations
| Option | 16GB+1TB |
|---|---|
| Color | Black · Orange · White · Purple |
Select an available option above to see its price and stock status. Photos can show other configurations; the selected option determines your order.
Product advice and delivery
Need help with the selected model, contents or fit? Contact Voltcrest with the product name and your intended use. Review delivery guidance and the available shipping charge at checkout before ordering.
Delivery options and charges are shown at checkout.
View our returns policy. Your statutory rights are unaffected.